LINED ELBOWS

Home » Products » Pexgol Instrumenta » Lined Elbows

Material

  • Body: St 37.0-DIN 1629
  • Lining: PE-X ASTM D1998-04

Available on request

  • Teflon lining.
  • One or two loose flanges.
  • ANSI B16.5 Class 300 flanges.
  • Stainless steel body and flanges 304/316.
  • Different lengths (L).

Notes

  • Lined pipes and fittings made with PE-X inner coating can be manufactured in diameters from 2” and up to 24”.
  • Lined pipes and fittings made with Teflon inner coating can be manufactured in diameters from 1” and up to 24”.
  • For lined pipes or fittings in lower/higher diameters please consult with Golan.

Lined Elbows 90° ANSI B16.5 - Class 150#

Catalog Number DN (inches) L  (mm) PE-X lining thickness Weight (kg)
Pex-LE90-15025 1″ 89 3 3,1
Pex-LE90-15032 1 ¼” 95 3 4
Pex-LE90-15038 1 ½” 102 3 4,5
Pex-LE90-15050 2″ 114 3,5 6,5
Pex-LE90-15063 2 ½” 127 3,5 9
Pex-LE90-15080 3″ 140 4 12
Pex-LE90-150100 4″ 165 4 19
Pex-LE90-150125 5″ 190 4 22
Pex-LE90-150150 6″ 203 6 34
Pex-LE90-150200 8″ 229 6 57
Pex-LE90-150250 10″ 279 6 82
Pex-LE90-150300 12″ 305 7 115
Pex-LE90-150350 14″ 546 7 150
Pex-LE90-150400 16″ 610 7 192
Pex-LE90-150450 18″ 673 7 225
Pex-LE90-150500 20″ 737 7 280
Pex-LE90-150600 24″ 864 7 395

Lined Elbows 45° ANSI B16.5 - Class 150#

Catalog Number DN (inches) L  (mm) PE-X lining thickness Weight (kg)
Pex-LE45-15025 1″ 45 3 3
Pex-LE45-15032 1 ¼” 51 3 4
Pex-LE45-15038 1 ½” 57 3 6
Pex-LE45-15050 2″ 64 3,5 9
Pex-LE45-15063 2 ½” 76 3,5 13
Pex-LE45-15080 3″ 76 4 15
Pex-LE45-150100 4″ 102 4 20
Pex-LE45-150125 5″ 114 4 26
Pex-LE45-150150 6″ 127 6 33
Pex-LE45-150200 8″ 140 6 54
Pex-LE45-150250 10″ 165 6 75
Pex-LE45-150300 12″ 190 7 110
Pex-LE45-150350 14″ 190 7 117
Pex-LE45-150400 16″ 203 7 145
Pex-LE45-150450 18″ 216 7 165
Pex-LE45-150500 20″ 241 7 210
Pex-LE45-150600 24″ 279 7 290

Lined Elbows 60° ANSI B16.5 - Class 150#

Catalog Number DN (inches) L  (mm) PE-X lining thickness Weight (kg)
Pex-LE60-15025 1″ 45 3 2,7
Pex-LE60-15032 1 ¼” 51 3 3,6
Pex-LE60-15038 1 ½” 57 3 5,4
Pex-LE60-15050 2″ 64 3,5 8,1
Pex-LE60-15063 2 ½” 76 3,5 11,7
Pex-LE60-15080 3″ 76 4 13,5
Pex-LE60-150100 4″ 102 4 18
Pex-LE60-150125 5″ 114 4 20,5
Pex-LE60-150150 6″ 127 6 26,1
Pex-LE60-150200 8″ 140 6 42,7
Pex-LE60-150250 10″ 165 6 59,3
Pex-LE60-150300 12″ 190 7 86,9
Pex-LE60-150350 14″ 190 7 92,4
Pex-LE60-150400 16″ 203 7 114,6
Pex-LE60-150450 18″ 216 7 130,4
Pex-LE60-150500 20″ 241 7 165,9
Pex-LE60-150600 24″ 279 7 229,1

Lined Elbows 30° ANSI B16.5 - Class 150#

Catalog Number DN (inches) L  (mm) PE-X lining thickness Weight (kg)
Pex-LE30-15025 1″ 45 3 2,7
Pex-LE30-15032 1 ¼” 51 3 3,6
Pex-LE30-15038 1 ½” 57 3 5,4
Pex-LE30-15050 2″ 64 3,5 8,1
Pex-LE30-15063 2 ½” 76 3,5 11,7
Pex-LE30-15080 3″ 76 4 13,5
Pex-LE30-150100 4″ 102 4 16
Pex-LE30-150125 5″ 114 4 20,8
Pex-LE30-150150 6″ 127 6 26,4
Pex-LE30-150200 8″ 140 6 43,2
Pex-LE30-150250 10″ 165 6 56,3
Pex-LE30-150300 12″ 190 7 82,5
Pex-LE30-150350 14″ 190 7 87,8
Pex-LE30-150400 16″ 203 7 108,8
Pex-LE30-150450 18″ 216 7 123,8
Pex-LE30-150500 20″ 241 7 157,5
Pex-LE30-150600 24″ 279 7 217,5

We are ready to provide you with a quote for your project.

Start typing and press Enter to search