ALLOWABLE WORKING PRESSURES

Home » Resources » Technical Information » Allowable working pressures
Allowable working pressures [bar] for conveying water in Pexgol pipes, with a safety factor C = 1.25
Design
Temperature
°C
Class 6 Class 8 Class 10 Class 12 Class 15 Class 19 Class 24 Class 30
Pipe series (S)
12.5 10 7.6 6.3 5 4 3.2 2.5
Standard dimension ratio (SDR)
26 21 16.2 13.6 11 9 7.4 6
10° 6.8 8.5 11.2 13.5 17.0 21.4 26.9 33.9
20° 6.0 7.6 9.9 11.9 15.0 18.9 23.8 30.0
30° 5.3 6.7 8.8 10.6 13.3 16.8 21.1 26.6
40° 4.7 5.9 7.8 9.4 11.8 14.9 18.7 23.6
50° 4.1 5.2 7.0 8.3 10.5 13.2 16.7 21.1
60° 3.8 4.8 6.3 7.5 9.5 11.9 15.0 18.9
70° 3.4 4.3 5.6 6.7 8.5 10.7 13.4 16.9
80° 3.0 3.8 5.1 6.1 7.5 9.5 12.0 15.1
90° 2.7 3.4 4.5 5.4 6.8 8.6 10.9 13.7
95° 2.6 3.2 4.1 4.9 6.4 8.1 10.3 12.9
100° 2.1 2.7 3.5 4.2 5.5 7.0 9.0 11.2
105° 1.8 2.2 2.8 3.4 4.5 5.5 7.0 8.7
110° 1.5 1.9 2.4 2.9 3.8 4.7 5.9 7.5
Allowable working pressures [psi] for conveying water in Pexgol pipes, with a design factor DF = 0.8; safety factor C = 1.25
Design
Temperature
Class 6 Class 8 Class 10 Class 12 Class 15 Class 19 Class 24 Class 30
12.5 10 7.6 6.3 5 4 3.2 2.5
°C °F 26 21 16.2 13.6 11 9 7.4 6
10 50 99 123 162 196 247 310 390 491
21 70 83 105 137 164 207 261 329 414
32 90 72 91 120 144 181 228 287 361
38 100 72 90 119 143 180 227 285 360
49 120 61 77 104 123 155 195 247 311
60 140 55 70 91 109 138 173 218 274
71 160 49 61 80 96 122 153 192 241
82 180 42 54 72 86 106 134 170 214
88 190 40 50 67 80 101 128 162 204
93 200 39 47 61 73 95 120 153 192
99 210 31 40 51 62 81 103 132 164
104,5 220 26 32 41 50 66 81 102 127
110 230 22 28 35 42 55 68 86 108

Allowable Working Pressures

We are ready to provide you with a quote for your project.

Start typing and press Enter to search