DIMENSIONS & PRESSURE RATING

Home » Resources » Technical Information » Dimensions & Pressure Rating

Pexgol pipes are transported in coils, coils with cores and straight sections. See “Transportation” section.

Pexgol Pipe Class 6 (SDR 26 S12.5): Working pressures: 6 bar at 20 C, Initial ring stiffness 5 KN/m.
Catalogue Number Outside Diameter (mm) Wall thickness (mm) Inside Diameter (mm) Weight (kg/m)
PA-903.5 BLK 90 3.5 83 0.9
PA-1104.2 BLK 110 4.2 101.6 1.4
PA-1254.8 BLK 125 4.8 115.4 1.8
PA-1405.4 BLK 140 5.4 129.2 2.3
PA-1606.2 BLK 160 6.2 147.6 3
PA-1806.9 BLK 180 6.9 166.2 3.7
PA-2007.7 BLK 200 7.7 184.6 4.6
PA-2258.6 BLK 225 8.6 207.8 5.8
PA-2509.6 BLK 250 9.6 230.8 7.2
PA-28010.7 BLK* 280 10.7 258.6 9
PA-31512.1 BLK* 315 12.1 290.8 11.4
PA-35513.6 BLK 355 13.6 327.8 14.4
PA-40015.3 BLK* 400 15.3 369.4 18.3
PA-45017.2 BLK 450 17.2 415.6 23.2
PA-50019.1 BLK* 500 19.1 461.8 28.6
PA-56021.4 BLK** 560 21.4 517.2 35.8
PA-63024.1 BLK* 630 24.1 581.8 45,4
PA-71027.2 BLK** 710 27.2 655.6 57.8

* Minimum quantity required ** By special order

Pexgol Pipe Class 8 (SDR 21 S10): Working pressures: 7.6 bar at 20 C, Initial ring stiffness 10 KN/m.
Catalogue Number Outside Diameter (mm) Wall thickness (mm) Inside Diameter (mm) Weight (kg/m)
PA-753.6BLK 75 3.6 67.8 0.8
PA-904.3BLK 90 4.3 81.4 1.1
PA-1105.3BLK 110 5.3 99.4 1.7
PA-1256.0BLK 125 6 113 2.2
PA-1406.7BLK 140 6.7 126.6 2.8
PA-1607.7BLK 160 7.7 144.6 3.6
PA-1808.6BLK 180 8.6 162.8 4.6
PA-2009.6BLK 200 9.6 180.8 5.7
PA-22510.8BLK 225 10.8 203.4 7.2
PA-25011.9BLK 250 11.9 226.2 8.8
PA-28013.4BLK* 280 13.4 253.2 11.1
PA-31515.0BLK* 315 15 285 14
PA-35516.9BLK 355 16.9 321.2 17.8
PA-40019.1BLK* 400 19.1 361.8 22.6
PA-45021.5BLK* 450 21.5 407 28.7
PA-50023.9BLK 500 23.9 452.2 35.4
PA-56026.7BLK** 560 26.7 506.6 44.3
PA-63030.0BLK* 630 30 570 56
PA-71033.8BLK** 710 33.8 642.4 71.1

* Minimum quantity required ** By special order

Pexgol Pipe Class 10 (SDR 16.2 S7.6): Working pressures: 10 bar at 20 C, 6 bar for natural gas | Initial ring stiffness 23 KN/m.
Catalogue Number Outside Diameter (mm) Wall thickness (mm) Inside Diameter (mm) Weight (kg/m)
PA-633.9BLK 63 3.9 55.2 0.72
PA-754.7BLK 75 4.7 65.8 1.03
PA-905.6BLK 90 5.6 78.8 1.47
PA-1106.8BLK 110 6.8 96.4 2.18
PA-1257.7BLK 125 7.7 109.6 2.81
PA-1408.7BLK 140 8.7 122.6 3.55
PA-1609.9BLK 160 9.9 140.2 4.62
PA-18011.1BLK 180 11.1 157.8 5.83
PA-20012.4BLK 200 12.4 175.2 7.23
PA-22513.9BLK 225 13.9 197.2 9.12
PA-25015.5BLK 250 15.5 219 11.30
PA-28017.3BLK 280 17.3 245.4 14.12
PA-31519.5BLK 315 19.5 276 17.91
PA-35521.9BLK 355 21.9 311.2 22.67
PA-40024.7BLK 400 24.7 350.6 28.81
PA-45027.8BLK 450 27.8 394.4 36.48
PA-50030.9BLK 500 30.9 438.2 45.05
PA-56034.6BLK** 560 34.6 490.8 53.6
PA-63038.9BLK 630 38.9 552.2 71.50
PA-71043.8BLK** 710 43.8 622.4 90.75

* Minimum quantity required ** By special order

Pexgol Pipe Class 12 (SDR 13.6 S6.3): Working pressures: 12 bar at 20 C, 7.5 bar for natural gas | Initial ring stiffness 40 KN/m
Catalogue Number Outside Diameter (mm) Wall thickness (mm) Inside Diameter (mm) Weight (kg/m)
PA-633.9BLK 63 3.9 55.2 0.72
PA-754.7BLK 75 4.7 65.8 1.03
PA-905.6BLK 90 5.6 78.8 1.47
PA-1106.8BLK 110 6.8 96.4 2.18
PA-1257.7BLK 125 7.7 109.6 2.81
PA-1408.7BLK 140 8.7 122.6 3.55
PA-1609.9BLK 160 9.9 140.2 4.62
PA-18011.1BLK 180 11.1 157.8 5.83
PA-20012.4BLK 200 12.4 175.2 7.23
PA-22513.9BLK 225 13.9 197.2 9.12
PA-25015.5BLK 250 15.5 219 11.30
PA-28017.3BLK 280 17.3 245.4 14.12
PA-31519.5BLK 315 19.5 276 17.91
PA-35521.9BLK 355 21.9 311.2 22.67
PA-40024.7BLK 400 24.7 350.6 28.81
PA-45027.8BLK 450 27.8 394.4 36.48
PA-50030.9BLK 500 30.9 438.2 45.05
PA-56034.6BLK** 560 34.6 490.8 53.6
PA-63038.9BLK 630 38.9 552.2 71.50
PA-71043.8BLK** 710 43.8 622.4 90.75

* Minimum quantity required ** By special order

Pexgol Pipe Class 15 (SDR 11 S5): Working pressures: 15 bar at 20 C, 9 bar for natural gas | Initial ring stiffness 80 KN/m
Catalogue Number Outside Diameter (mm) Wall thickness (mm) Inside Diameter (mm) Weight (kg/m)
PA-162BLK 16 2 13 0.09
PA-202BLK 20 2 16.2 0.11
PA-252.3BLK 25 2.3 20.4 0.16
PA-322.9BLK 32 2.9 26.2 0.26
PA-403.7BLK 40 3.7 32.6 0.42
PA-504.6BLK 50 4.6 40.8 0.65
PA-635.8BLK 63 5.8 51.4 1.03
PA-756.8BLK 75 6.8 61.4 1.44
PA-908.2BLK 90 8.2 73.6 2.09
PA-11010BLK 110 10 90 3.11
PA-12511.4BLK 125 11.4 102.2 4.03
PA-14012.7BLK 140 12.7 114.6 5.02
PA-16014.6BLK 160 14.6 130.8 6.6
PA-18016.4BLK 180 16.4 147.2 8.34
PA-20018.1BLK 200 18.1 163.8 10.23
PA-22520.4BLK 225 20.4 184.2 12.97
PA-25022.7BLK 250 22.7 204.6 16.05
PA-28025.4BLK 280 25.4 229.2 20.1
PA-31528.6BLK 315 28.6 257.8 25.46
PA-35532.2BLK 355 32.2 290.6 32.3
PA-40036.3BLK* 400 36.3 327.4 41.5
PA-45040.9BLK* 450 40.9 368.2 52
PA-50045.4BLK 500 45.4 409.2 65
PA-56050.9BLK** 560 50.9 458.4 82
PA-63057.3BLK 630 57.3 515.6 103
PA-71064.5BLK** 710 64.5 581 129.5

* Minimum quantity required ** By special order

Pexgol Pipe Class 19 (SDR 9 S4): Working pressures: 19 bar at 20 C, 11.5 bar for natural gas | Initial ring stiffness 150 KN/m
Catalogue Number Outside Diameter (mm) Wall thickness (mm) Inside Diameter (mm) Weight (kg/m)
PA-637.1BLK 63 7.1 48.8 1.25
PA-758.4BLK 75 8.4 58.2 1.75
PA-9010.1BLK 90 10.1 69.8 2.50
PA-11012.3BLK 110 12.3 85.4 3.75
PA-12514.1BLK 125 14.1 97 4.90
PA-14015.7BLK 140 15.7 108.6 6.10
PA-16017.9BLK 160 17.9 124.2 7.90
PA-18020.1BLK 180 20.1 139.8 9.9
PA-20022.4BLK 200 22.4 155.2 12.40
PA-22525.0BLK 225 25.2 175 15.55
PA-25027.9BLK 250 27.9 194.2 19.30
PA-28031.3BLK* 280 31.3 217.4 24.20
PA-31535.2BLK 315 35.2 244.6 30.65
PA-35539.7BLK 355 39.7 275.6 39
PA-40044.7BLK* 400 44.7 310.6 49.40
PA-45050.3BLK 450 50.3 349.4 62.50
PA-50055.8BLK* 500 55.8 388.4 77
PA-56062.5BLK** 560 62.5 435 96.70
PA-63070.0BLK* 630 70.0 489.4 122
PA-71078.9BLK** 710 78.9 552.2 154.9

* Minimum quantity required ** By special order

Pexgol Pipe Class 24 (SDR 7.4 S3.2): Working pressures: 24 bar at 20 C, 15 bar for natural gas | Initial ring stiffness 300 KN/m
Catalogue Number Outside Diameter (mm) Wall thickness (mm) Inside Diameter (mm) Weight (kg/m)
PA-122N 12 2.0 8 0.06
PA-162.2BLK 16 2.2 11.6 0.09
PA-202.8BLK 20 2.8 14.4 0.15
PA-253.5BLK 25 3.5 18 0.23
PA-324.4BLK 32 4.4 23.2 0.38
PA-405.5BLK 40 5.5 29 0.59
PA-506.9BLK 50 6.9 38.2 0.92
PA-638.6BLK 63 8.6 45.8 1.45
PA-7510.3BLK 75 10.3 54.4 2.07
PA-9012.3BLK 90 12.3 65.4 2.97
PA-11015.1BLK 110 15.1 79.8 4.45
PA-12517.1BLK 125 17.1 90.8 5.73
PA-14019.2BLK 140 19.2 101.6 7.21
PA-16021.9BLK 160 21.9 116.2 9.40
PA-18024.6BLK 180 24.6 130.8 11.88
PA-20027.4BLK 200 27.3 145.2 14.65
PA-22530.7BLK 225 30.8 163.4 18.59
PA-25034.2BLK 250 34.2 181.6 23
PA-28038.3BLK 280 38.3 203.4 29
PA-31543.1BLK* 315 43.1 228.8 37
PA-35548.5BLK 355 48.5 258 47
PA-40054.7BLK* 400 54.7 290.6 59
PA-45061.5BLK* 450 61.5 327 75
PA-50068.5BLK* 500 68.5 363 93
PA-56076.7BLK** 560 76.7 406.5 117
PA-63086.3BLK* 630 86.3 457 148
PA-71097.3BLK** 710 97.3 515 185.4

* Minimum quantity required ** By special order

Pexgol Pipe Class 30 (SDR 6 S2.5): Working pressures: 30 bar at 20 C, 19 bar for natural gas | Initial ring stiffness 640 KN/m
Catalogue Number Outside Diameter (mm) Wall thickness (mm) Inside Diameter (mm) Weight (kg/m)
PA-6310.5BLK 63 10.5 42 1.7
PA-7512.5BLK 75 12.5 50 2.4
PA-9015BLK 90 15 60 3.5
PA-11018.3BLK 110 18.3 73 5.2
PA-12520.8BLK 125 20.8 83.4 6.8
PA-14023.3BLK 140 23.3 93 8.5
PA-16026.6BLK 160 26.6 106.8 11
PA-18029.9BLK 180 29.9 120 14
PA-20033.2BLK 200 33.2 133.5 17.2
PA-22537.4BLK 225 37.4 150 22
PA-25041.5BLK 250 41.5 167 27
PA-28046.5BLK* 280 46.5 187 34
PA-31552.3BLK* 315 52.3 210 43
PA-35559BLK* 355 59 237 55
PA-40066.7BLK* 400 66.7 266.5 70
PA-45075BLK* 450 75 300 89
PA-50083.4BLK* 500 83.5 333 108.5
PA-56093.4BLK** 560 93.5 373 135.5
PA-630105BLK* 630 105 420 171.5
PA-710118.3BLK** 710 118.3 473 217.7

* Minimum quantity required ** By special order

Dimensions & Pressure Rating

We are ready to provide you with a quote for your project.

Start typing and press Enter to search