Transportation
PEXGOL pipes are produced in long, continuous lengths which are coiled on special drums suitable for land transport on trailers or sea transport in containers. The pipe can then be easily uncoiled and placed directly on the ground near the trench. For example, while 6-inch steel pipes are supplied in bars of 6 or 12 meters, 160 mm Pexgol pipes can be supplied on drums in lengths of 600 m.
The following table shows the long, continuous lengths of flexible pipe that can be supplied on drums. Straight PEXGOL pipe bars can also be supplied according to customer request.
PEXGOL COILS IN CONTAINERS
Table of pipe totals:10 coils per 40ft container
External diameter: 2.20m width of coil: 1m
| Outside Diameter |
Wall Thick. (mm) |
Total Length in Each Coil (m) |
Max Length of continuous unit (m) |
Total |
| ø12 | 2.0 | * 19000 | * 1,000 | 190,000 |
| ø16 | 2/2.2 | * 11400 | * 1,800 | 114,000 |
| ø18 | 2/2.5 | * 8900 | * 1,500 | 89,000 |
| ø20 | 2/2.8 | * 7300 | * 1,500 | 73,000 |
| ø 22 | 3.0 | * 6,500 | * 1,200 | 65,000 |
| ø 25 | 2.3 | * 5,000 | * 1600 | 50,000 |
| ø 25 | 3.5 | * 5,000 | * 1,000 | 50,000 |
| ø 28 | 4.0 | * 4,000 | * 1,000 | 40,000 |
| ø 32 | 2.9 | * 3,000 | * 1,500 | 30,000 |
| ø 32 | 4.4 | * 3,000 | * 1,000 | 30,000 |
| ø 40 | 3.7 | * 2,000 | * 1,400 | 20,000 |
| ø 40 | 5.5 | * 2,000 | * 1,000 | 20,000 |
| ø 50 | 4.6 | 1,200 | 12,000 | |
| ø 50 | 6.9 | * 1,200 | * 800 | 12,000 |
| ø 63 | 4.7 | 640 | 6,400 | |
| ø 63 | 5.8 | 700 | 7,000 | |
| ø 63 | 8.6 | * 700 | * 500 | 7,000 |
| ø 75 | 4.6 | 360 | 3,600 | |
| ø 75 | 5.6 | 450 | 4,500 | |
| ø 75 | 6.8 | 500 | 5,000 | |
| ø 75 | 10.3 | 500 | 5,000 | |
| ø 90 | 5.6 | 300 | 2400 | |
| ø 90 | 6.7 | 300 | 2400 | |
| ø 90 | 8.2 | 300 | 2400 | |
| ø 90 | 12.3 | 300 | 2400 | |
| ø 110 | 8.1 | 210 | 1680 | |
| ø 110 | 10.0 | 300 | 2400 | |
| ø 110 | 15.1 | 300 | 2400 | |
| ø 125 | 11.4 | 120 | 1,200 | |
| ø 160 | 14.6 | 70 | 560 | |
| **ø 160 | 14.6 | *700 | 2100 | |
| **ø 160 | 21.9 | *700 | 2100 | |
| **ø 160 | 27.0 | *700 | 2100 |
Large drums in open top containers
(3 drums on each contianer):
| Outside Diameter |
Wall Thickness (mm) |
Total Length in Each Drum (m) |
Total in 40ft. Container (m) |
| ø160 | 14.6 | 600 | 1800 |
| ø160 | 21.9 | 600 | 1800 |
| ø160 | 27.0 | 600 | 1800 |
| ø200 | 18.1 | 285 | 855 |
| ø200 | 27.3 | 385 | 1155 |
| ø200 | 33.2 | 400 | 1200 |
| ø225 | 20.4 | 200 | 600 |
| ø225 | 30.8 | 260 | 780 |
| ø250 | 22.7 | 130 | 390 |
| **ø250 | 34.2 | 200 | 600 |
Height of drum 1.65m above the container
* More then 1 unit on coil ** special order
עברית
Русский
Español