TRANSPORTATION
1. Transportation of Pexgol Pipes
An outstanding feature of the Pexgol pipe is its flexibility, due to the cross-linked structure. This structure enables the pipe to return to its original diameter after de-coiling. As a result, Golan is able to supply longer lengths of pipe, compared to other suppliers and types of pipes. Pexgol pipes can be shipped in coils, coils with cores and straight sections.
These tables provide the maximum lengths which can be shipped in various containers.
Transportation of Pexgol Pipes in Coils
Pexgol pipes of diameters from 40 to 280 mm are available in coils for shipping in coils. From 40 mm to 160 mm can be fitted on 20’ and 40’, 20’ and 40’ OT, and 40’HC containers. From diameters of 180 up to 280 mm, on containers of 20’ and 40’ OT.
Transportation in coils for pipes of 40 mm to 160 mm
Pipe | 20′ and 40′ Containers | 40′ Containers | Open Top Containers | ||||||
---|---|---|---|---|---|---|---|---|---|
Outside Diameter (mm) | Class | Max. Lenght per Coil (m) | 20′ number of coils | 40′ number of coils | Max. Lenght per Coil (m) | 40′ HC number of coils | Max. Lenght per Coil (m) | 20’OT number of coils | 40’OT number of coils |
40 | 15 | 1800 | 5 | 11 | 2100 | 10 | N/A | N/A | N/A |
40 | 19 | 1800 | 5 | 11 | 2100 | 10 | N/A | N/A | N/A |
40 | 24 | 1800 | 5 | 11 | 2100 | 10 | N/A | N/A | N/A |
40 | 30 | 1800 | 5 | 11 | 2100 | 10 | N/A | N/A | N/A |
50 | 15 | 1200 | 5 | 11 | 1400 | 10 | N/A | N/A | N/A |
50 | 19 | 1200 | 5 | 11 | 1400 | 10 | N/A | N/A | N/A |
50 | 24 | 1200 | 5 | 11 | 1400 | 10 | N/A | N/A | N/A |
50 | 30 | 1200 | 5 | 11 | 1400 | 10 | N/A | N/A | N/A |
63 | 10 | 600 | 5 | 11 | 800 | 10 | N/A | N/A | N/A |
63 | 12 | 600 | 5 | 11 | 800 | 10 | 4500 | 1 | 3 |
63 | 15 | 700 | 5 | 11 | 800 | 10 | 4500 | 1 | 3 |
63 | 19 | 700 | 5 | 11 | 800 | 10 | 4500 | 1 | 3 |
63 | 24 | 700 | 5 | 11 | 800 | 10 | 4500 | 1 | 3 |
63 | 30 | 700 | 5 | 11 | 800 | 10 | 4500 | 1 | 3 |
75 | 10 | 300 | 5 | 11 | 450 | 10 | N/A | N/A | N/A |
75 | 12 | 450 | 5 | 11 | 500 | 10 | 3300 | 1 | 3 |
75 | 15 | 500 | 5 | 10 | 500 | 10 | 3300 | 1 | 3 |
75 | 19 | 500 | 5 | 10 | 500 | 10 | 3300 | 1 | 3 |
75 | 24 | 500 | 5 | 10 | 500 | 10 | 3300 | 1 | 3 |
75 | 30 | 500 | 5 | 10 | 500 | 10 | 3300 | 1 | 3 |
90 | 10 | 200 | 5 | 11 | 300 | 8 | N/A | N/A | N/A |
90 | 12 | 250 | 5 | 11 | 350 | 8 | 2000 | 1 | 3 |
90 | 15 | 300 | 5 | 10 | 400 | 8 | 2000 | 1 | 3 |
90 | 19 | 300 | 5 | 10 | 400 | 8 | 2000 | 1 | 3 |
90 | 24 | 300 | 5 | 10 | 400 | 8 | 2000 | 1 | 3 |
90 | 30 | 300 | 5 | 10 | 400 | 8 | 2000 | 1 | 3 |
110 | 12 | 130 | 5 | 11 | 210 | 8 | 1300 | 1 | 3 |
110 | 15 | 250 | 5 | 9 | 300 | 8 | 1300 | 1 | 3 |
110 | 19 | 250 | 5 | 9 | 300 | 8 | 1300 | 1 | 3 |
110 | 24 | 250 | 5 | 9 | 300 | 8 | 1300 | 1 | 3 |
110 | 30 | 250 | 5 | 9 | 300 | 8 | 1300 | 1 | 3 |
125 | 12 | 75 | 5 | 11 | 120 | 8 | 1000 | 1 | 3 |
125 | 15 | 150 | 5 | 10 | 200 | 8 | 1000 | 1 | 3 |
125 | 19 | 150 | 5 | 10 | 200 | 8 | 1000 | 1 | 3 |
125 | 24 | 150 | 5 | 10 | 200 | 8 | 1000 | 1 | 3 |
125 | 30 | 150 | 5 | 10 | 200 | 8 | 1000 | 1 | 3 |
140 | 12 | N/A | N/A | N/A | 85 | 8 | 760 | 1 | 3 |
140 | 15 | 80 | 5 | 11 | 125 | 8 | 900 | 1 | 3 |
140 | 19 | N/A | N/A | N/A | 170 | 4 | 900 | 1 | 3 |
140 | 24 | N/A | N/A | N/A | 170 | 4 | 900 | 1 | 3 |
140 | 30 | N/A | N/A | N/A | 170 | 4 | 900 | 1 | 3 |
160 | 10 | N/A | N/A | N/A | N/A | N/A | 450 | 1 | 3 |
160 | 12 | N/A | N/A | N/A | N/A | N/A | 620 | 1 | 3 |
160 | 15 | N/A | N/A | N/A | 150 | 4 | 620 | 1 | 3 |
160 | 19 | N/A | N/A | N/A | 150 | 4 | 620 | 1 | 3 |
160 | 24 | N/A | N/A | N/A | 150 | 4 | 620 | 1 | 3 |
160 | 30 | N/A | N/A | N/A | 150 | 4 | 620 | 1 | 3 |
OT — Open Top Container / HC — High Cube
Transportation in coils for pipes of 180 mm to 280 mm
Pipe | Max. Lenght per coil (m) | Number of coils | ||
---|---|---|---|---|
Outside Diameter (mm) | Class | 20′ number of coils | 40′ number of coils | |
180 | 12 | 400 | 1 | 3 |
180 | 15 | 450 | 1 | 3 |
180 | 19 | 500 | 1 | 3 |
180 | 24 | 500 | 1 | 3 |
180 | 30 | 500 | 1 | 3 |
200 | 12 | 270 | 1 | 3 |
200 | 15 | 350 | 1 | 3 |
200 | 24 | 350 | 1 | 3 |
200 | 30 | 350 | 1 | 3 |
225 | 12 | 176 | 1 | 3 |
225 | 15 | 245 | 1 | 3 |
225 | 19 | 245 | 1 | 3 |
225 | 24 | 300 | 1 | 3 |
225 | 30 | 300 | 1 | 3 |
250 | 15 | 150 | 1 | 3 |
250 | 19 | 200 | 1 | 3 |
250 | 24 | 250 | 1 | 3 |
250 | 30 | 230 | 1 | 3 |
280 | 15 | 125 | 1 | 3 |

Coils dimensions for transporting Pexgol Pipes
Pipe | Standard Coil (20′ and 40′ Container) | Tall Coil (40′ High Cube Container) | |||||||
---|---|---|---|---|---|---|---|---|---|
Outside Diameter | Class | Length [m] | ID | Outsite Diameter | W | Length [m] | ID | Outsite Diameter | W |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
40 | 10 | 1,500 | 1,250 | 2,150 | 950 | 2,000 | 1,200 | 2,400 | 1,000 |
40 | 15 | 1,800 | 1,050 | 2,200 | 1,050 | 2,100 | 1,200 | 2,400 | 1,050 |
40 | 19 | 1,800 | 1,050 | 2,200 | 1,050 | 2,100 | 1,200 | 2,400 | 1,050 |
40 | 24 | 1,800 | 1,050 | 2,200 | 1,050 | 2,100 | 1,200 | 2,400 | 1,050 |
40 | 30 | 1,800 | 1,050 | 2,200 | 1,050 | 2,100 | 1,200 | 2,400 | 1,050 |
50 | 15 | 1,200 | 1,050 | 2,200 | 1,050 | 1,400 | 1,050 | 2,400 | 1,050 |
50 | 19 | 1,200 | 1,050 | 2,200 | 1,050 | 1,400 | 1,050 | 2,400 | 1,050 |
50 | 24 | 1,200 | 1,050 | 2,200 | 1,050 | 1,400 | 1,050 | 2,400 | 1,050 |
50 | 30 | 1,200 | 1,050 | 2,200 | 1,050 | 1,400 | 1,050 | 2,400 | 1,050 |
63 | 10 | 600 | 1,200 | 2,200 | 1,050 | 800 | 1,200 | 2,400 | 1,050 |
63 | 12 | 600 | 1,200 | 2,200 | 1,050 | 800 | 1,200 | 2,400 | 1,050 |
63 | 15 | 700 | 1,100 | 2,200 | 1,050 | 800 | 1,100 | 2,400 | 1,050 |
63 | 19 | 700 | 1,100 | 2,200 | 1,050 | 800 | 1,100 | 2,400 | 1,050 |
63 | 24 | 700 | 1,100 | 2,200 | 1,050 | 800 | 1,100 | 2,400 | 1,050 |
63 | 30 | 700 | 1,100 | 2,200 | 1,050 | 800 | 1,100 | 2,400 | 1,050 |
75 | 10 | 300 | 1,450 | 2,200 | 1,000 | 450 | 1,450 | 2,400 | 1,050 |
75 | 12 | 450 | 1,200 | 2,200 | 1,050 | 500 | 1,200 | 2,400 | 1,050 |
75 | 15 | 500 | 1,050 | 2,200 | 1,050 | 500 | 1,100 | 2,400 | 1,050 |
75 | 19 | 500 | 1,050 | 2,200 | 1,050 | 500 | 1,100 | 2,400 | 1,050 |
75 | 24 | 500 | 1,050 | 2,200 | 1,050 | 500 | 1,100 | 2,400 | 1,050 |
75 | 30 | 500 | 1,050 | 2,200 | 1,050 | 500 | 1,100 | 2,400 | 1,050 |
90 | 10 | 200 | 1,550 | 2,200 | 1,000 | 300 | 1,550 | 2,450 | 1,000 |
90 | 12 | 250 | 1,300 | 2,200 | 1,000 | 350 | 1,300 | 2,500 | 1,000 |
90 | 15 | 300 | 1,150 | 2,200 | 1,050 | 400 | 1,300 | 2,500 | 1,000 |
90 | 19 | 300 | 1,050 | 2,200 | 1,050 | 400 | 1,300 | 2,500 | 1,000 |
90 | 24 | 300 | 1,050 | 2,200 | 1,050 | 400 | 1,300 | 2,500 | 1,000 |
90 | 30 | 300 | 1,050 | 2,200 | 1,050 | 400 | 1,300 | 2,500 | 1,000 |
110 | 12 | 130 | 1,650 | 2,250 | 1,000 | 210 | 1,700 | 2,550 | 1,000 |
110 | 15 | 250 | 1,150 | 2,250 | 1,000 | 300 | 1,100 | 2,550 | 1,000 |
110 | 19 | 250 | 1,150 | 2,250 | 1,000 | 300 | 1,100 | 2,550 | 1,000 |
110 | 24 | 250 | 1,150 | 2,250 | 1,000 | 300 | 1,100 | 2,550 | 1,000 |
110 | 30 | 250 | 1,150 | 2,250 | 1,000 | 300 | 1,100 | 2,550 | 1,000 |
125 | 12 | 75 | 1,800 | 2,250 | 1,000 | 120 | 1,800 | 2,550 | 1,000 |
125 | 15 | 150 | 1,250 | 2,250 | 1,050 | 200 | 1,250 | 2,450 | 1,050 |
125 | 19 | 150 | 1,250 | 2,250 | 1,050 | 200 | 1,250 | 2,450 | 1,050 |
125 | 24 | 150 | 1,250 | 2,250 | 1,050 | 200 | 1,250 | 2,450 | 1,050 |
125 | 30 | 150 | 1,250 | 2,250 | 1,050 | 200 | 1,250 | 2,450 | 1,050 |
140 | 12 | N/A | N/A | N/A | N/A | 70 | 1,900 | 2,450 | 1,000 |
140 | 15 | 75 | 1,650 | 2,200 | 1,000 | 120 | 1,650 | 2,450 | 1,000 |
140 | 19 | 75 | 1,650 | 2,200 | 1,000 | 120 | 1,650 | 2,450 | 1,000 |
140 | 24 | 75 | 1,650 | 2,200 | 1,000 | 120 | 1,650 | 2,450 | 1,000 |
140 | 30 | 75 | 1,650 | 2,200 | 1,000 | 120 | 1,650 | 2,450 | 1,000 |
160 | 15 | N/A | N/A | N/A | N/A | 70 | 1,850 | 2,450 | 1,000 |
160 | 19 | N/A | N/A | N/A | N/A | 140 | 1,850 | 2,500 | 2,000 |
160 | 24 | N/A | N/A | N/A | N/A | 140 | 1,850 | 2,500 | 2,000 |
160 | 30 | N/A | N/A | N/A | N/A | 140 | 1,850 | 2,500 | 2,000 |
* Open Top Container
2. Transportation of Pexgol pipes with coils with cores.
Pexgol pipes are available in special coils with cores. Delivery without cores is possible, after consulting with Golan’s application engineers.
Pipes in coils with cores
Pipe | Max. Length per Coil (m) | N° of coils allowed | ||
---|---|---|---|---|
OD | Class | 20′ OT Container | 40′ OT container | |
280 | 19 | 140 | 1 | 3 |
280 | 24 | 190 | 1 | 3 |
280 | 30 | 190 | 1 | 3 |
315 | 15 | 65 | 1 | 3 |
315 | 19 | 120 | 1 | 3 |
315 | 24 | 120 | 1 | 3 |
315 | 30 | 120 | 1 | 3 |
355 | 15 | N/A | N/A | N/A |
315 | 19 | 52 | 1 | 3 |
315 | 24 | 95 | 1 | 3 |
315 | 30 | 95 | 1 | 3 |

3. Transportation of Pexgol pipe in straight Sections.
Pexgol pipes in larger diameters from 315 mm up to 710 mm with plain ends can be ordered in straight bars a maximum
length of 11.8 m each (to fit into standard 40 ft containers).
Pipes in straight sections on 40’ OT and 40’ HC containers
Pipe | Sections in 40′ Container | |
---|---|---|
Outside Diameter (mm) | Units 11.8 (m) | Total (m) |
63 | 1,385 | 16343 |
75 | 944 | 11139 |
90 | 588 | 6938 |
110 | 431 | 5086 |
125 | 298 | 3516 |
140 | 248 | 2926 |
160 | 175 | 2065 |
180 | 150 | 1770 |
200 | 116 | 1369 |
225 | 86 | 1015 |
250 | 77 | 906 |
280 | 60 | 708 |
315 | 46 | 543 |
355 | 33 | 389 |
400 | 27 | 319 |
450 | 23 | 271 |
500 | 20 | 236 |
630 | 9 | 106 |
710 | 9 | 106 |
Pipe | Sections in 40′ HC Container | |
---|---|---|
Outside Diameter (mm) | Units 11.8 (m) | Total (m) |
63 | 1,385 | 16343 |
75 | 944 | 11139 |
90 | 614 | 7245 |
110 | 408 | 4814 |
125 | 312 | 3682 |
140 | 250 | 2950 |
160 | 186 | 2195 |
180 | 151 | 1782 |
200 | 118 | 1392 |
225 | 93 | 1097 |
250 | 77 | 909 |
280 | 60 | 708 |
315 | 47 | 555 |
355 | 39 | 460 |
400 | 30 | 354 |
450 | 24 | 283 |
500 | 20 | 236 |
630 | 12 | 141 |
710 | 9 | 106 |