PEXGOL SPIGOT REDUCERS

Home » ПРОДУКЦИЯ » Pexgol Instrumenta » Pexgol Spigot Reducers

Pexgol concentric spigot reducers are available according to the following table. Other sizes are available by special order. The working pressures and temperatures of the Pexgol spigot reducers are the same as for the d1 side of the reducer. The following table lists the dimensions of standard spigot reducers. The sizes in the table are a partial list only, and other sizes are available upon request.

When using the Spigot reducers to connect them with electrofusion couplers, the end user can shorten lengths L1 or L2.

Dimensions of Pexgol spigot reducers

Cat.No. Size d1 x d2 Size L Size L1 Size L2 Weight (kg) Class 10 Weight (kg) Class 15 Weight (kg) Class 24
RED75x63 75×63 405 205 175 0.2 0.3 0.43
RED90x75 90×75 420 215 180 0.34 0.49 0.7
RED90x63 90×63 420 215 175 0.35 0.49 0.71
RED110x90 110×90 580 280 270 0.55 0.79 1.14
RED110x75 110×75 580 280 255 0.56 0.8 1.16
RED110x63 110×63 580 280 240 0.57 0.81 1.17
RED125x110 125×110 620 280 280 0.73 1.04 1.48
RED125x90 125×90 620 280 270 0.78 1.12 1.59
RED140x125 140×125 700 360 290 0.98 1.38 1.98
RED140x110 140×110 700 360 280 1 1.41 2.03
RED160x140 160×140 720 355 360 1.32 1.88 2.68
RED160x125 160×125 720 355 350 1.4 2 2.85
RED160x110 160×110 720 355 340 1.43 2.04 2.9
RED180x160 180×160 580 260 255 2.1 3 4.2
RED180x140 180×140 580 260 245 1.5 2.2 3.1
RED180x125 180×125 580 260 235 1.6 2.3 3.3
RED200x160 200×160 580 260 255 2.45 3.46 4.97
RED200x110 200×110 580 260 255 2.68 3.8 5.46
RED225x200 225×200 590 250 270 3.23 4.6 6.58
RED225x180 225×180 590 260 260 3.1 4.35 6.2
RED225x160 225×160 590 260 260 3.45 4.92 7.03
RED250x225 250×225 680 330 320 4.25 6.02 8.74
RED250x200 250×200 680 330 320 4.41 6.24 9.07
RED250x160 250×160 680 330 320 4.68 6.63 9.63
RED280x250 280×250 700 340 330 5.72 8.15 15.57
RED280x225 280×225 700 300 320 5.98 8.51 16.26
RED315x280 315×280 770 340 330 7.82 11.14 18.87
RED315x250 315×250 770 340 330 8.13 11.58 19.62
RED355x315 355×315 795 350 340 10.7 15.25 23
RED355x280 355×280 795 350 340 11.31 16.12 24.3
RED400x355 400×355 815 355 350 15.02 21.44 28.58
RED400x315 400×315 815 355 350 15.72 22.43 29.91
RED450x400 450×400 865 275 355 21.1 30.17 36.76
RED450x355 450×355 865 400 355 21.96 31.4 38.26
RED500x450 500×450 631 302 275 28.4 40.7 43.22
RED500x400 500×400 659 302 249 29.66 42.51 45.14
RED630x500 630×500 782 340 302 55.94 79.49 67.52
RED630x450 630×450 809 340 275 57.87 82.24 69.85

We are ready to provide you with a quote for your project.

Start typing and press Enter to search