BRASS FITTINGS
Material
- Body: Brass
Specifications
- Temperature rating: 0 °C/32 °F to 90 °C/194 °F
- Pressure rating: Maximum pressure according to the pipe pressure.
Notes
- Fitting available for Pexgol pipes class 15 & 24.
- Can be provided with threaded NPT or BSPT.
- The fitting includes bolts.
- Branch-off saddles are provided with E.P.D.M gasket.
Branch-Off Saddles - Male/Female Thread
Catalog Number Coupler | Pipe | Thread |
---|---|---|
44203205 | 32 | 1/2″f |
44403207 | 32 | 3/4″m |
44204005 | 40 | 1/2″f |
44404007 | 40 | 3/4″m |
44205007 | 50 | 3/4″f |
44405007 | 50 | 1″m |
44206307 | 63 | 3/4″f |
44206310 | 63 | 1″m |
44506315 | 63 | 1 1/4″ m |
44506302 | 63 | 2″ f |
44207515 | 75 | 1 1/2″ m |
44507502 | 75 | 2″ f |
44509002 | 90 | 2″ f |
44511002 | 110 | 2″ f |
44516002 | 160 | 2″ f |

GP Bolt Connector - Male thread
Catalog Number Coupler | Pipe | Class | Thread |
---|---|---|---|
29423210 | 32 | 15 | 1″ |
30473210 | 32 | 24 | 1″ |
29424012 | 40 | 15 | 1 ¼” |
30474012 | 40 | 24 | 1 ¼” |
29425015 | 50 | 15 | 1 ½” |
30475015 | 50 | 24 | 1 ½” |
29426320 | 63 | 15 | 2″ |
30476320 | 63 | 24 | 2″ |
29427525 | 75 | 15 | 2 ½” |
30477525 | 75 | 24 | 2 ½” |
29429030 | 90 | 15 | 3″ |
30479030 | 90 | 24 | 3″ |
29421104 | 110 | 15 | 4″ |
30471104 | 110 | 24 | 4″ |
294212504 | 125 | 15 | 4″ |
304712504 | 125 | 24 | 4″ |
294214005 | 140 | 15 | 5″ |
304714005 | 140 | 24 | 5″ |
29421606 | 160 | 15 | 6″ |
30471606 | 160 | 24 | 6″ |

PE-X Double Bolt Connector
Catalog Number Coupler | Pipe | Class |
---|---|---|
91032001 | 32 | 15 |
91032002 | 32 | 24 |
91040001 | 40 | 15 |
91040002 | 40 | 24 |
91050001 | 50 | 15 |
91050002 | 50 | 24 |
91063001 | 63 | 15 |
91063002 | 63 | 24 |
91075001 | 75 | 15 |
91075002 | 75 | 24 |
91090001 | 90 | 15 |
91090002 | 90 | 24 |
91011001 | 110 | 15 |
91011002 | 110 | 24 |
91012501 | 125 | 15 |
91012502 | 125 | 24 |
91016001 | 160 | 15 |
91016002 | 160 | 24 |

TEE Female DZR Brass
Catalogue Number | Catalogue Number DZR Brass | Thread (in.) |
---|---|---|
42250511 | – | 0.50 |
42250711 | – | 0.75 |
– | 42251011 | 1.00 |
– | 42231211 | 1.25 |
– | 42231511 | 1.50 |
– | 42232011 | 2.00 |
– | 42232511 | 2.50 |
– | 42233011 | 3.00 |
– | 42234011 | 4.00 |

Bushing DZR Brass
Catalogue Number | Catalogue Number DZR Brass | Thread (in.) |
---|---|---|
53320507 | ¾” x ½” | |
– | 53320510 | 1″ x ½” |
– | 53320710 | 1″ x ¾” |
– | 53310712 | 1 ¼” x¾” |
– | 53310715 | 1 ½” x¾” |
– | 53331012 | 1 ¼” x 1″ |
– | 53331015 | 1 ½” x 1″ |
– | 53331215 | 1 ½” x 1¼” |
– | 53330720 | 2″ x ¾” |
– | 53331020 | 2″ x 1″ |
– | 53331220 | 2″ x 1 ¼” |
– | 53331520] | 2″ x 1 ½” |
– | 53332512 | 2 ½” x 1¼” |
– | 53331525 | 2 ½” x 1 ½” |
– | 53332025 | 2 ½” x 2″ |
– | 53332030 | 3″ x 2″ |
– | 53333025 | 3″ x 2 ½” |
– | 53334020 | 4″ x 2″ |
– | 53334025 | 4″ x 2 ½” |
– | 53334030 | 4″ x 3″ |

Female Coupler DZR Brass
Catalogue Number | Catalogue Number DZR Brass | Thread (in.) |
---|---|---|
57220511 | – | 0.50 |
57220711 | – | 0.75 |
– | 57221011 | 1.00 |
– | 57231211 | 1.25 |
– | 57231511 | 1.50 |
– | 57232011 | 2.00 |
– | 57232015 | 2.50 |
– | 57233011 | 3.00 |
– | 57234011 | 4.00 |

Nipple DZR Brass
Catalogue Number | Catalog Number DZR brass | Thread (in.) |
---|---|---|
55410511 | – | ½” |
55410711 | – | ¾” |
– | 55431011 | 1″ |
– | 55431211 | 1 ¼” |
– | 55431511 | 1 ½” |
– | 55432011 | 2″ |
– | 55432511 | 2 ½” |
– | 55433011 | 3″ |
– | 55434011 | 4″ |

Reducing Nipple DZR Brass
Catalogue Number | Catalog Number DZR brass | Thread (in.) |
---|---|---|
27420705 | – | ¾” x ½” |
– | 27420710 | 1″ x ¾” |
– | 27411215 | 1 ½” x 1 ¼” |
– | 27431220 | 2″ x 1 ¼” |
– | 27431520 | 2″ x 1 ½” |
– | 27431525 | 2 ½” x 1 ½” |
– | 27432025 | 2 ½” x 2″ |
– | 27433020 | 3″ x 2″ |
– | 27434030 | 4″ x 3″ |

Male/Female Elbow 90° (Material Brass CuZn40Pb2/DZR Brass)
Catalogue Number Stand. brass | Catalogue Number DZR brass | Size |
---|---|---|
– | 32310511 | ½” |
– | 32310711 | ¾” |
– | 32331011 | 1″ |
– | 32331211 | 1 ¼” |
– | 32331511 | 1 ½” |
– | 32332011 | 2″ |
– | 32332511 | 2 ½” |
– | 32333011 | 3″ |

Female Elbow 90°
Catalogue Number Stand. brass | Catalogue Number DZR brass | Size |
---|---|---|
32230511 | – | ½” |
32230711 | – | ¾” |
– | 32231011 | 1″ |
– | 32231211 | 1 ⅓” |
– | 32331511 | 1 ½” |
– | 32232011 | 2″ |
– | 32232511 | 2½” |
– | 32233011 | 3″ |
– | 32234011 | 4″ |
