LOOSE FLANGES

Home » Products » Pexgol Instrumenta » Loose Flanges
Material
  • Body: Galvanized Carbon Steel
Specifications
  • The following table lists dimensions of flanges for Pexgol flared ends according to ANSI150 or B.S. table 10D.
  • Flanges according to other flange standards are available by special order.
  • Split flanges of all flange standards are also supplied by special order.
Flange BSTD
Flange BSTD
Flange ASA150
Flange ASA150
Dimensions of flanges for Pexgol flared ends according to ANSI150 or B.S. table 10D
Catalog Number Pipe Diameter (mm) Flange diameter (inch) Screw Circle Diameter (mm) OD Wall Thick. Outer Radius (mm) Radius (mm) ID (mm) Bolt Holt Dia. Amount of holes Bolt Size Weight
D2 T D5 R D1 D4 N
64805015 50 1.5 98 127 17 62 6 52 16 4 5/8 1.4
64806302 63 2 118 152 19 77 7 65 22 4 5/8 2.3
64807525 75 2.5 140 178 22 91 8 78 19 4 5/8 3.5
64809003 90 3 150 190 24 106 8 93 22 4 5/8 4.1
64811004 110 4 190 228 24 130 10 116 19 8 5/8 5.8
64812505 125 5 216 254 24 145 10 131 23.5 8 3/4 7.1
64814006 140 6 240 279 25 160 10 146 23.5 8 3/4 8.9
64816006 160 6 240 279 25 180 10 167 23.5 8 3/4 7.8
64818006 160 6 240 279 25 180 10 167 23.5 8 3/4 7.8
64820008 200 8 297.5 343 28 230 15 210 23.5 8 3/4 12.9
64822508 225 8 297.5 343 28 255 15 236 23.5 8 3/4 10.9
64825010 250 10 362 406 30 284 17 262 25 12 7/8 18.2
64828010 280 10 362 406 30 314 17 293 25 12 7/8 14.9
64831512 315 12 432 482 32 355 20 331 25 12 7/8 24.7
64835514 355 14 475 533 35 395 20 371 30 12 1 32.2
64840016 400 16 540 597 36 444 22 417 30 16 1 41.3
64845018 450 18 577.6 635 40 494 22 467 32 16 1 1/8 46.5
64850020 500 20 635 698 43 550 25 518 32 20 1 1/8 59.1
64863024 630 24 749 813 48 690 30 652 35 20 1 1/4 71.1

We are ready to provide you with a quote for your project.

Start typing and press Enter to search