LINED INSTRUMENT TEE

Home » Products » Pexgol Instrumenta » Lined Instrument Tee

Material

  • Body: St 37.0-DIN 1629
  • Lining: PE-X ASTM D1998-04

Available on request

  • Teflon lining.
  • One or two loose flanges.
  • ANSI B16.5 Class 300 flanges.
  • Stainless steel body and flanges 304/316.
  • Different lengths (L).

Notes

  • Lined pipes and fittings made with PE-X inner coating can be manufactured in diameters from 2” and up to 24”.
  • Lined pipes and fittings made with Teflon inner coating can be manufactured in diameters from 1” and up to 24”.
  • For lined pipes or fittings in lower/higher diameters please consult with Golan.
lined-instrument-tee
Catalog Number DN (inches) DN2 (inches) L  (mm) PE-X lining thickness Weight (kg)
Pex-LIT-15025-25 1″ 1″ 50 4,0 2,2
Pex-LIT-15038-25 1 ½” 1″ 75 4,0 2,8
Pex-LIT-15038-38 1 ½” 4,4
Pex-LIT-15050-25 2″ 1″ 50 4,0 3,6
Pex-LIT-15050-38 1 ½” 75 6,2
Pex-LIT-15050-50 2″ 90 8,1
Pex-LIT-15062-25 2 ½” 1″ 50 4,0 3,9
Pex-LIT-15062-38 1 ½” 75 7,2
Pex-LIT-15062-50 2″ 90 9,8
Pex-LIT-15080-25 3″ 1″ 50 4,0 4,7
Pex-LIT-15080-38 1 ½” 75 8,3
Pex-LIT-15080-50 2″ 90 12,6
Pex-LIT-150100-25 4″ 1″ 50 4,0 5,9
Pex-LIT-150100-38 1 ½” 75 8,9
Pex-LIT-150100-50 2″ 90 16,0
Pex-LIT-150100-80 3″ 130 24,5
Pex-LIT-150150-25 6″ 1″ 50 4,0 8,2
Pex-LIT-150150-38 1 ½” 75 14,7
Pex-LIT-150150-50 2″ 90 21,8
Pex-LIT-150150-80 3″ 130 30,1
Pex-LIT-150200-25 8″ 1″ 50 4,0 10,5
Pex-LIT-150200-38 1 ½” 75 17,8
Pex-LIT-150200-50 2″ 90 23,3
Pex-LIT-150200-80 3″ 130 33,3
Pex-LIT-150100-25 10″ 1″ 50 4,0 13,7
Pex-LIT-150100-38 1 ½” 75 23,3
Pex-LIT-150100-50 2″ 90 26,0
Pex-LIT-150100-80 3″ 160 36,7
Pex-LIT-150100-25 12″ 1″ 50 4,0 43,0
Pex-LIT-150100-38 1 ½” 75 55,5
Pex-LIT-150100-50 2″ 90 62,0
Pex-LIT-150100-80 3″ 160 69,0
Pex-LIT-150100-25 14″ 1″ 50 4,0 53,1
Pex-LIT-150100-38 1 ½” 75 66,5
Pex-LIT-150100-50 2″ 90 73,7
Pex-LIT-150100-80 3″ 160 103,0
Pex-LIT-150100-25 16″ 1″ 90 4,0 59,0
Pex-LIT-150100-38 1 ½” 110 74,0
Pex-LIT-150100-50 2″ 120 83,0
Pex-LIT-150100-80 3″ 160 116,7
Pex-LIT-150100-25 18″ 1″ 90 4,0 68,5
Pex-LIT-150100-38 1 ½” 110 90,5
Pex-LIT-150100-50 2″ 120 93,7
Pex-LIT-150100-80 3″ 160 129,7
Pex-LIT-150100-19 20″ 1″ 90 4,0 X
Pex-LIT-150100-25 72,0
Pex-LIT-150100-38 1 ½” 110 89,7
Pex-LIT-150100-50 2″ 120 100,0
Pex-LIT-150100-80 3″ 160 137,0
Pex-LIT-150100-25 24″ 1″ 90 4,0 79,1
Pex-LIT-150100-38 1 ½” 110 94,5
Pex-LIT-150100-50 2″ 120 107,5
Pex-LIT-150100-80 3″ 160 150,0

We are ready to provide you with a quote for your project.

Start typing and press Enter to search